Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Player
Yaya Papaya
Character Information
| Level: | 3685 |
| Vocation: | Priest |
| Sex: | Male |
| Guild: | the Leader of the Gang Swiezakow |
| Last Login: | 15 April 2026, 7:05 pm |
| Balance: | 1031 Blood Coins and 5 Crystal Coins | Premium Days: | 107 Days Left |
| Killed all bosses: | 275 |
| Killed hanys boss: | 41 |
| Bonus Target DMG: | +5% |
Health: 18,570 / 18,570
Mana: 106,214 / 110,425
To Next Level: 381,145,742
Equipment









Soul: 200

Cap: 37620
Character Skills
Magic Level: 138
Fist Fighting: 10
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 10
Shielding: 34
Fishing: 10
Combat Stats
Dodge: 4
Critical: 66
Bonus HP: +0
Bonus Mana: +25
| Level Points 4 | Daily Points 18 |
Achievements
Blessing Seeker
Piggy Bank Breaker
Home Owner
Gambler
Dying with Style
Ultimate Champion
Lord of Rezoria
Potion Master
Shield Crafter
Berry Picker
Man of Wealth
Veteran Player
Welcome to Rezoria
Treasure Hunter
Task Master
World Booster
Home Doll
Home Key
Bug finder
Idealist
Gold Collector
Fire Survivor
Snow King
Victor
Gideon
PvP Statistics
| Magic Wall Casts: | 548 |
| Paralyze/Drunk Casts: | 338 |
| Frags: | 55 |
| Deaths: | 26 |
Missions & Accesses
| Missions | |
| Hanys Mission: | Complete |
| Vasyl Mission: | Complete |
| Noble Mission: | Complete |
| Jackson Mission: | Complete |
| Paradise Mission: | Complete |
| Teodor Mission: | Complete |
| Marvin Mission: | Incomplete |
| Madara Mission: | Complete |
| Accesses | |
| Mitrox Access: | Granted |
| Paradise Access: | Not Granted |
Quests
| Aura Ring (premium) | ![]() |
| Addon Doll (premium) | ![]() |
| Stamina Potion | ![]() |
| Premium Access (7 days) | ![]() |
| Inquistion | ![]() |
| Potions 550+ (premium) | ![]() |
| Icy Rainbow Shield | ![]() |
| Terran Rainbow Shield | ![]() |
| Sparking Rainbow Shield | ![]() |
| Fiery Rainbow Shield | ![]() |
| Quest Of Backpacks (mitrox) | ![]() |
| Bronze Falcon (mitrox) | ![]() |
| Bunny Slippers (mitrox) | ![]() |
| Leviathan Amulet (mitrox) | ![]() |
| Quest Of Helmets (mitrox) | ![]() |
| Quest Of Armors (mitrox) | ![]() |
| Quest Of Legs (mitrox) | ![]() |
| Assassin Mount (paradise) | ![]() |
| Afflicted Mount (paradise) | ![]() |
| Warrior Mount (paradise) | ![]() |
| Lion Mount (paradise) | ![]() |
| Summoner Mount (paradise) | ![]() |
| Shaman Mount (paradise) | ![]() |
| Mitrox Access | ![]() |
Tasks
| Monster | Progress (Kills) | Completions |
| Dragon Lord |
272 / 8,000 |
0 / 3 |
| Fury |
35 / 11,000 |
0 / 3 |
| Grim Reaper |
219 / 11,000 |
0 / 3 |
| Medusa |
2 / 15,000 |
0 / 3 |
| Hellhound |
356 / 20,000 |
0 / 3 |
| Warlock |
50 / 5,000 |
0 / 3 |
| Demon |
271 / 20,000 |
0 / 3 |
| Frost Dragon |
3 / 8,000 |
0 / 3 |
| Undead Dragon |
4 / 8,000 |
0 / 3 |
| Nightmare |
12 / 8,000 |
0 / 3 |
| Ghastly Dragon |
67 / 8,900 |
0 / 3 |
| Diabolic Imp |
32,000 / 32,000 |
3 / 3 |
| Premium Dragon |
256 / 8,000 |
0 / 3 |
| Premium Grim |
311 / 11,000 |
0 / 3 |
| Premium Demon |
20,966 / 30,000 |
2 / 3 |
| Premium Medusa |
43 / 15,000 |
0 / 3 |
| Premium Warlock |
561 / 5,000 |
0 / 3 |
| Premium Hydra |
41 / 8,000 |
0 / 3 |
| Premium Fury |
794 / 11,000 |
0 / 3 |
| Kapitan Hak |
7,565 / 8,000 |
0 / 3 |
| Lux |
14,241 / 16,000 |
1 / 3 |
| Gargulec |
12 / 8,000 |
0 / 3 |
| Kosiarz Umyslow |
3,174 / 8,000 |
0 / 3 |
| Robin Hood |
4,586 / 8,000 |
0 / 3 |
| Bober |
37 / 8,000 |
0 / 3 |
| Pancernik |
7,777 / 8,000 |
0 / 3 |
| Sand Person |
242 / 8,000 |
0 / 3 |
| Firey Flame |
1,261 / 8,000 |
0 / 3 |
| Crystalslice |
5,527 / 8,000 |
0 / 3 |
| Crab Jelly |
6,698 / 8,000 |
0 / 3 |
| Sheldon |
15,046 / 16,000 |
1 / 3 |
| Arcymag |
434 / 8,000 |
0 / 3 |
| Emberlord |
32,000 / 32,000 |
3 / 3 |
| Fuzor |
32,000 / 32,000 |
3 / 3 |
| Skeletal |
2,202 / 8,000 |
0 / 3 |
| Furia |
32,000 / 32,000 |
3 / 3 |
| Aligator |
1,468 / 16,000 |
1 / 3 |
| Worker |
103 / 8,000 |
0 / 3 |
| Savuage |
185 / 8,000 |
0 / 3 |
| Phantasm |
6,948 / 16,000 |
1 / 3 |
| Undead Cyclop |
32,000 / 32,000 |
3 / 3 |
| Driad |
7,575 / 16,000 |
1 / 3 |
| Ghasus |
32,000 / 32,000 |
3 / 3 |
| Dragon King |
15,462 / 16,000 |
1 / 3 |
| Dark Devil |
32,000 / 32,000 |
3 / 3 |
| Ashling |
30 / 8,000 |
0 / 3 |
| Soul Bringer |
227 / 8,000 |
0 / 3 |
| Thrynel |
277 / 8,000 |
0 / 3 |
| Velthar |
95 / 8,000 |
0 / 3 |
Recent Deaths
| 14 Apr 2026, 21:29 | Died at level 3682 by Ulrich Von Jungingen and Sopran |
| 1 Apr 2026, 11:54 | Died at level 2408 by Mystico and Crazy Oliwka |
| 27 Mar 2026, 16:33 | Died at level 1787 by Mystico and Dziekaneek |
| 24 Mar 2026, 01:28 | Died at level 1437 by Emberlord |
| 22 Mar 2026, 22:02 | Died at level 1350 by Squirt Cipy and Opressor Friz |
| 22 Mar 2026, 15:11 | Died at level 1335 by Squirt Cipy |
| 21 Mar 2026, 01:03 | Died at level 1179 by Walcie Tego Obok and Abra |
| 20 Mar 2026, 23:21 | Died at level 1176 by Abra and Walcie Tego Obok |
| 20 Mar 2026, 23:19 | Died at level 1179 by Demoralized and Kikato |
| 20 Mar 2026, 22:38 | Died at level 1181 by Kikato and Pontonek |
| 20 Mar 2026, 22:32 | Died at level 1184 by Zxc and Kikato |
| 20 Mar 2026, 22:12 | Died at level 1186 by Mystico and Abra |
| 20 Mar 2026, 22:06 | Died at level 1189 by Demoralized and Opressor Friz |
| 20 Mar 2026, 21:50 | Died at level 1192 by Pontonek and Demoralized |
| 19 Mar 2026, 15:23 | Died at level 1080 by Emberlord |
| 18 Mar 2026, 02:21 | Died at level 922 by Emberlord and Demoralized |
| 17 Mar 2026, 23:27 | Died at level 903 by Fuzor |
| 17 Mar 2026, 22:37 | Died at level 901 by Rucham Kozy and Abra |
| 17 Mar 2026, 22:21 | Died at level 903 by Jabol and Rucham Kozy |
| 15 Mar 2026, 21:11 | Died at level 784 by Walcie Tego Obok |
Recent Frags
| 15 Apr 2026, 09:59 | Killed Ulrich Von Jungingen at level 2326 |
| 15 Apr 2026, 09:46 | Killed Dominator at level 3683 |
| 13 Apr 2026, 20:06 | Killed Average at level 3522 |
| 29 Mar 2026, 22:12 | Killed Dziekaneek at level 2164 |
| 29 Mar 2026, 19:34 | Killed Mystico at level 2194 |
| 29 Mar 2026, 00:49 | Killed Tabaluga at level 1240 |
| 29 Mar 2026, 00:32 | Killed Myve at level 967 |
| 29 Mar 2026, 00:23 | Killed Demoralized at level 2134 |
| 29 Mar 2026, 00:17 | Killed Zombie Hunter at level 1445 |
| 25 Mar 2026, 00:52 | Killed Jabol at level 1500 |
| 25 Mar 2026, 00:42 | Killed Koniaczula at level 866 |
| 25 Mar 2026, 00:09 | Killed Gxc at level 1127 |
| 25 Mar 2026, 00:07 | Killed Jabol at level 1503 |
| 24 Mar 2026, 23:48 | Killed Dirtyzome Pucia at level 828 |
| 24 Mar 2026, 23:44 | Killed Zboq at level 877 |
| 24 Mar 2026, 23:08 | Killed Kikato at level 1813 |
| 22 Mar 2026, 18:28 | Killed Kikato at level 1672 |
| 22 Mar 2026, 18:26 | Killed Dziekan at level 1485 |
| 22 Mar 2026, 14:57 | Killed No'i'nie'podobasz'mi'sie at level 1009 |
| 20 Mar 2026, 23:56 | Killed Overr at level 962 |
Search Character

