Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Player
Melo Pomelo
[BANNED]
Character Information
| Level: | 2369 |
| Vocation: | Witcher |
| Sex: | Male |
| Guild: | a Member of the Gang Swiezakow |
| Last Login: | 15 April 2026, 1:45 pm |
| Balance: | 135 Blood Coins and 48 Crystal Coins | Premium Days: | 3 Days Left |
| Killed all bosses: | 236 |
| Killed hanys boss: | 5 |
| Bonus Target DMG: | +5% |
Health: 11,990 / 11,990
Mana: 69,166 / 70,920
To Next Level: 258,513,181
Equipment









Soul: 200

Cap: 24460
Character Skills
Magic Level: 130
Fist Fighting: 10
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 10
Shielding: 33
Fishing: 10
Combat Stats
Dodge: 4
Critical: 4
Bonus HP: +0
Bonus Mana: +0
| Level Points 100 | Daily Points 4 |
Achievements
Piggy Bank Breaker
Home Owner
Gambler
Dying with Style
Ultimate Champion
Lord of Rezoria
Berry Picker
Man of Wealth
Welcome to Rezoria
Treasure Hunter
Task Master
Home Doll
Gold Collector
Fire Survivor
Snow King
Victor
PvP Statistics
| Magic Wall Casts: | 48 |
| Paralyze/Drunk Casts: | 45 |
| Frags: | 25 |
| Deaths: | 40 |
Missions & Accesses
| Missions | |
| Hanys Mission: | Complete |
| Vasyl Mission: | Incomplete |
| Noble Mission: | Incomplete |
| Jackson Mission: | Complete |
| Paradise Mission: | Incomplete |
| Teodor Mission: | Incomplete |
| Marvin Mission: | Complete |
| Madara Mission: | Incomplete |
| Accesses | |
| Mitrox Access: | Granted |
| Paradise Access: | Not Granted |
Quests
| Aura Ring (premium) | ![]() |
| Addon Doll (premium) | ![]() |
| Stamina Potion | ![]() |
| Premium Access (7 days) | ![]() |
| Inquistion | ![]() |
| Potions 550+ (premium) | ![]() |
| Icy Rainbow Shield | ![]() |
| Terran Rainbow Shield | ![]() |
| Sparking Rainbow Shield | ![]() |
| Fiery Rainbow Shield | ![]() |
| Quest Of Backpacks (mitrox) | ![]() |
| Bronze Falcon (mitrox) | ![]() |
| Bunny Slippers (mitrox) | ![]() |
| Leviathan Amulet (mitrox) | ![]() |
| Quest Of Helmets (mitrox) | ![]() |
| Quest Of Armors (mitrox) | ![]() |
| Quest Of Legs (mitrox) | ![]() |
| Assassin Mount (paradise) | ![]() |
| Afflicted Mount (paradise) | ![]() |
| Warrior Mount (paradise) | ![]() |
| Lion Mount (paradise) | ![]() |
| Summoner Mount (paradise) | ![]() |
| Shaman Mount (paradise) | ![]() |
| Mitrox Access | ![]() |
Tasks
| Monster | Progress (Kills) | Completions |
| Dragon Lord |
8,521 / 16,000 |
1 / 3 |
| Fury |
5,001 / 33,000 |
2 / 3 |
| Grim Reaper |
401 / 11,000 |
0 / 3 |
| Medusa |
13 / 15,000 |
0 / 3 |
| Hellhound |
60 / 20,000 |
0 / 3 |
| Warlock |
20 / 5,000 |
0 / 3 |
| Demon |
191 / 20,000 |
0 / 3 |
| Frost Dragon |
1 / 8,000 |
0 / 3 |
| Undead Dragon |
3 / 8,000 |
0 / 3 |
| Nightmare |
44 / 8,000 |
0 / 3 |
| Ghastly Dragon |
6,074 / 8,900 |
0 / 3 |
| Diabolic Imp |
6,081 / 24,000 |
2 / 3 |
| Premium Dragon |
1,454 / 8,000 |
0 / 3 |
| Premium Grim |
188 / 22,000 |
1 / 3 |
| Premium Demon |
303 / 10,000 |
0 / 3 |
| Premium Medusa |
74 / 15,000 |
0 / 3 |
| Premium Warlock |
20,000 / 20,000 |
3 / 3 |
| Premium Fury |
87 / 11,000 |
0 / 3 |
| Kapitan Hak |
2,007 / 8,000 |
0 / 3 |
| Lux |
172 / 8,000 |
0 / 3 |
| Gargulec |
32,000 / 32,000 |
3 / 3 |
| Kosiarz Umyslow |
32,000 / 32,000 |
3 / 3 |
| Robin Hood |
5,390 / 16,000 |
1 / 3 |
| Bober |
31 / 8,000 |
0 / 3 |
| Pancernik |
252 / 8,000 |
0 / 3 |
| Sand Person |
190 / 8,000 |
0 / 3 |
| Firey Flame |
126 / 8,000 |
0 / 3 |
| Crystalslice |
32,000 / 32,000 |
3 / 3 |
| Crab Jelly |
13,729 / 16,000 |
1 / 3 |
| Sheldon |
32,000 / 32,000 |
3 / 3 |
| Szlamak |
130 / 8,000 |
0 / 3 |
| Arcymag |
16,732 / 24,000 |
2 / 3 |
| Emberlord |
6,987 / 8,000 |
0 / 3 |
| Fuzor |
32,000 / 32,000 |
3 / 3 |
| Glomoss |
314 / 8,000 |
0 / 3 |
| Skeletal |
32,000 / 32,000 |
3 / 3 |
| Furia |
135 / 8,000 |
0 / 3 |
| Worker |
243 / 8,000 |
0 / 3 |
| Phantasm |
14 / 8,000 |
0 / 3 |
| Undead Cyclop |
14,859 / 16,000 |
1 / 3 |
| Driad |
981 / 8,000 |
0 / 3 |
| Ghasus |
22 / 8,000 |
0 / 3 |
| Dragon King |
32,000 / 32,000 |
3 / 3 |
Recent Deaths
| 15 Apr 2026, 01:15 | Died at level 2333 by Galvin and Creative |
| 14 Apr 2026, 16:08 | Died at level 2322 by Zuras |
| 13 Apr 2026, 21:37 | Died at level 2298 by Dominator and Tabaluga |
| 9 Apr 2026, 19:05 | Died at level 1947 by Fuzor |
| 9 Apr 2026, 12:00 | Died at level 1918 by Pomaranczaskisla |
| 7 Apr 2026, 19:05 | Died at level 1717 by Fuzor |
| 5 Apr 2026, 17:18 | Died at level 1515 by Skeletal |
| 5 Apr 2026, 14:43 | Died at level 1503 by Skeletal |
| 4 Apr 2026, 10:51 | Died at level 1460 by Skeletal |
| 26 Mar 2026, 14:18 | Died at level 1340 by Sheldon |
| 25 Mar 2026, 08:07 | Died at level 1255 by Kosiarz Umyslow and Calabanga |
| 24 Mar 2026, 23:22 | Died at level 1219 by Kosiarz Umyslow |
| 24 Mar 2026, 19:26 | Died at level 1210 by Kosiarz Umyslow |
| 24 Mar 2026, 00:22 | Died at level 1146 by Gargulec |
| 23 Mar 2026, 19:41 | Died at level 1139 by Sir Ttcod |
| 23 Mar 2026, 19:05 | Died at level 1138 by Sheldon |
| 23 Mar 2026, 18:42 | Died at level 1141 by Calabanga and Ameno |
| 23 Mar 2026, 02:38 | Died at level 1102 by Benek |
| 23 Mar 2026, 02:09 | Died at level 1105 by Magicianq and Benek |
| 23 Mar 2026, 00:09 | Died at level 1100 by Berbelucha and Sir Ttcod |
Recent Frags
| 15 Apr 2026, 00:14 | Killed Tabaluga at level 1652 |
| 15 Apr 2026, 00:10 | Killed Nachujamitahata at level 1827 |
| 15 Apr 2026, 00:04 | Killed Jogus Dominando at level 1988 |
| 14 Apr 2026, 23:58 | Killed Bodzio at level 2237 |
| 14 Apr 2026, 23:56 | Killed Creative at level 2324 |
| 14 Apr 2026, 13:01 | Killed Bumcykyfszy at level 1792 |
| 14 Apr 2026, 11:08 | Killed Nachujamitahata at level 1797 |
| 14 Apr 2026, 11:05 | Killed Ulrich Von Jungingen at level 2286 |
| 11 Apr 2026, 20:05 | Killed Sue Valentino at level 791 |
| 11 Apr 2026, 10:27 | Killed Unholy Soldier at level 981 |
| 9 Apr 2026, 10:27 | Killed Tabaluga at level 1463 |
| 26 Mar 2026, 12:07 | Killed Calabanga at level 1060 |
| 25 Mar 2026, 23:44 | Killed Dziki Alonzo at level 821 |
| 24 Mar 2026, 02:19 | Killed Pod Koc at level 1220 |
| 24 Mar 2026, 02:12 | Killed Shara Bullet at level 762 |
| 22 Mar 2026, 23:57 | Killed Dirtyzome Pucia at level 788 |
| 22 Mar 2026, 23:24 | Killed Leviosa at level 884 |
| 22 Mar 2026, 23:21 | Killed Dziekan at level 1467 |
| 22 Mar 2026, 23:21 | Killed Dziekaneeek at level 1299 |
| 22 Mar 2026, 23:18 | Killed Jabol at level 1407 |
Search Character

