Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
1015 | 113 | 10 | 10 | 10 | 10 | 10 | 30 | 10 |
Player Achievements | ||
![]() | ![]() | ![]() |
![]() |
Access | |
Mitrox Access: | Have |
Paradise Access: | No Have |
Missions | |
Hanys Mission: | No Complete |
Vasyl Mission: | No Complete |
Noble Mission: | No Complete |
Jackson Mission: | No Complete |
Paradise Mission: | No Complete |
Teodor Mission: | No Complete |
Marvin Mission: | No Complete |
Quests | |
Aura Ring (premium) | ![]() |
Addon Doll (premium) | ![]() |
Stamina Potion | ![]() |
Premium Access (7 days) | ![]() |
Inquistion | ![]() |
Potions 550+ (premium) | ![]() |
Icy Rainbow Shield | ![]() |
Terran Rainbow Shield | ![]() |
Sparking Rainbow Shield | ![]() |
Fiery Rainbow Shield | ![]() |
Quest Of Backpacks (mitrox) | ![]() |
Bronze Falcon (mitrox) | ![]() |
Bunny Slippers (mitrox) | ![]() |
Leviathan Amulet (mitrox) | ![]() |
Quest Of Helmets (mitrox) | ![]() |
Quest Of Armors (mitrox) | ![]() |
Quest Of Legs (mitrox) | ![]() |
Assassin Mount (paradise) | ![]() |
Afflicted Mount (paradise) | ![]() |
Warrior Mount (paradise) | ![]() |
Lion Mount (paradise) | ![]() |
Summoner Mount (paradise) | ![]() |
Shaman Mount (paradise) | ![]() |
Mitrox Access | ![]() |
Deaths | |
1 Sep 2025, 16:41 | Died at level 1017 by Osobowa and Jedno |
1 Sep 2025, 16:25 | Died at level 1018 by Osobowa and Jedno |
1 Sep 2025, 16:15 | Died at level 1020 by Pirate Soul |
1 Sep 2025, 11:05 | Died at level 1018 by Piwo Janka and Edyta Smolen |
31 Aug 2025, 20:22 | Died at level 992 by Dziekan and Wujek Luffy |
Account Information | |
Last login: | 2 September 2025, 10:47 pm |
Created: | 24 August 2025, 11:57 am |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
684 Elite Knight | Offline | |||
1015 Priest | Offline | |||
1062 Priest | Offline | |||
787 Master Sorcerer | Offline |
